Pricing includes 1 person of labor and dump fees. Additional fees for stairs, additional people, hazardous material, etc may apply.
Curbside or Garage | Inside House | |
Fridge | 69 | 99 |
Washer or Dryer | 59 | 79 |
Mini Fridge | 49 | 49 |
Couch/Loveseat | 69 | 89 |
Sectional (2 pc) | 99 | 139 |
Sectional (each additional section) | 10 | 10 |
Twin Mattress/Box Spring | 49 | 69 |
Full/Queen Mattress/Box Spring | 59 | 79 |
King+ Mattress/Box Spring | 79 | 99 |
Trampoline | 149 | – |
Piano | 199 | 299 |
Hot Tub | 399 | – |
Recliner | 49 | 69 |
Above Ground Pool | $400-500 | – |
BBQ Grill | 69 | – |
Treadmill/Elliptical | 69 | 99 |
Water Heater | 49 | |
Shed Demolition | $400-600 | – |
Swing Set Demolition | $400-600 | – |
Garage Clean Out | Varies – Call for Pricing | Varies – Call for Pricing |
Hoarder Clean Out | Varies – Call for Pricing | Varies – Call for Pricing |
Pool Table | 399 | 399 |
Additional Fees
If applicable
Stairs – $39
Extra Person – $50